<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Annual Earnings Report - 2009</title>
	<atom:link href="http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/</link>
	<description>Showing Evolution of the Blog, See Each Step Taken to Success, No Secrets..</description>
	<pubDate>Sun, 01 Aug 2010 00:55:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Typingme</title>
		<link>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8738</link>
		<dc:creator>Typingme</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8738</guid>
		<description>Congrats, my 2009 revenue from Adsense &#38; Amazon reach $800. Not big enough, but hey, it's free money ;)</description>
		<content:encoded><![CDATA[<p>Congrats, my 2009 revenue from Adsense &amp; Amazon reach $800. Not big enough, but hey, it&#8217;s free money <img src='http://www.bloggerdollar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Green</title>
		<link>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8734</link>
		<dc:creator>Matt Green</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8734</guid>
		<description>Hey!  That is a considerable increase in earnings over 2008 - and from following your blog it is clear that the income has increased throughout the year, so 2010 should be higher again!  Good luck!</description>
		<content:encoded><![CDATA[<p>Hey!  That is a considerable increase in earnings over 2008 - and from following your blog it is clear that the income has increased throughout the year, so 2010 should be higher again!  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewi Saraswati</title>
		<link>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8729</link>
		<dc:creator>Dewi Saraswati</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8729</guid>
		<description>hi....
is my first time to visiting here, wow ur site is nice and good......
can we make a friends, im glad to be here for read all articles, maybe someday i'll found someting toi make me rich for knowlegde. thanks

if u have a time, can u comment too in my articles. thanks
im stiil waiting for ur come.</description>
		<content:encoded><![CDATA[<p>hi&#8230;.<br />
is my first time to visiting here, wow ur site is nice and good&#8230;&#8230;<br />
can we make a friends, im glad to be here for read all articles, maybe someday i&#8217;ll found someting toi make me rich for knowlegde. thanks</p>
<p>if u have a time, can u comment too in my articles. thanks<br />
im stiil waiting for ur come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8727</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8727</guid>
		<description>Hey,

Good to hear this stats. It's the same as me, last month was 330$ in my case.


How old are you if I may ask? And how long have u been doing e-business? Maybe I should sell some things from Amazon too, they fit in my website network.. :)</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Good to hear this stats. It&#8217;s the same as me, last month was 330$ in my case.</p>
<p>How old are you if I may ask? And how long have u been doing e-business? Maybe I should sell some things from Amazon too, they fit in my website network.. <img src='http://www.bloggerdollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter &#124; Techathand.net</title>
		<link>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8726</link>
		<dc:creator>Dexter &#124; Techathand.net</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8726</guid>
		<description>Thanks for sharing.. hhmm hubpages.. I have not yet tried earning thru that.. hmmm.. something to try :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.. hhmm hubpages.. I have not yet tried earning thru that.. hmmm.. something to try <img src='http://www.bloggerdollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sally</title>
		<link>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8725</link>
		<dc:creator>sally</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8725</guid>
		<description>congratulation! keep up the good work :)</description>
		<content:encoded><![CDATA[<p>congratulation! keep up the good work <img src='http://www.bloggerdollar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ships</title>
		<link>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8724</link>
		<dc:creator>Ships</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comment-8724</guid>
		<description>Good for you. I can say that my year 2009 was a little bit better in adsense - 4k USD and total earnings from internet marketing is about 14k USD</description>
		<content:encoded><![CDATA[<p>Good for you. I can say that my year 2009 was a little bit better in adsense - 4k USD and total earnings from internet marketing is about 14k USD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
