<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Monthly Earnings Report - April</title>
	<atom:link href="http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/</link>
	<description>Showing Evolution of the Blog, See Each Step Taken to Success, No Secrets..</description>
	<pubDate>Sat, 04 Feb 2012 17:47:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: MG</title>
		<link>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8761</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Thu, 23 Sep 2010 04:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8761</guid>
		<description>congrats! very good!</description>
		<content:encoded><![CDATA[<p>congrats! very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: san</title>
		<link>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8760</link>
		<dc:creator>san</dc:creator>
		<pubDate>Thu, 23 Sep 2010 04:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8760</guid>
		<description>instead of only publishing reports also give some information, how u r doing it, best luck</description>
		<content:encoded><![CDATA[<p>instead of only publishing reports also give some information, how u r doing it, best luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Widgets</title>
		<link>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8752</link>
		<dc:creator>Blog Widgets</dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8752</guid>
		<description>Why is there comma in between the numbers? Shouldn't it be a point?</description>
		<content:encoded><![CDATA[<p>Why is there comma in between the numbers? Shouldn&#8217;t it be a point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebpageLottery</title>
		<link>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8751</link>
		<dc:creator>WebpageLottery</dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8751</guid>
		<description>How come I don't see any Amazon ads on this site and yet you earned $30.30 from Amazon. Nice earning.</description>
		<content:encoded><![CDATA[<p>How come I don&#8217;t see any Amazon ads on this site and yet you earned $30.30 from Amazon. Nice earning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8750</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Tue, 25 May 2010 01:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8750</guid>
		<description>You have earned good income, Congrats.

Hope you earns more n more money in your upcomming months</description>
		<content:encoded><![CDATA[<p>You have earned good income, Congrats.</p>
<p>Hope you earns more n more money in your upcomming months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bristolboy</title>
		<link>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8748</link>
		<dc:creator>Bristolboy</dc:creator>
		<pubDate>Tue, 11 May 2010 22:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comment-8748</guid>
		<description>Once again some massive earnings!  I thought I had done well last month but that is an amazing amount!  I am guessing a lot, if not all, of this is residual income which is great news as it shows that it is possible to make money out of the internet if the work is put in.

Good luck on your new job!</description>
		<content:encoded><![CDATA[<p>Once again some massive earnings!  I thought I had done well last month but that is an amazing amount!  I am guessing a lot, if not all, of this is residual income which is great news as it shows that it is possible to make money out of the internet if the work is put in.</p>
<p>Good luck on your new job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

