<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blogging Way of Life</title>
	<atom:link href="http://www.bloggerdollar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggerdollar.com</link>
	<description>Showing Evolution of the Blog, See Each Step Taken to Success, No Secrets..</description>
	<pubDate>Tue, 11 May 2010 20:22:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Monthly Earnings Report - April</title>
		<link>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/</link>
		<comments>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:22:36 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/</guid>
		<description><![CDATA[I have resigned from my job at the end of April and I have started a better paying job (but I have to pay back and work like hell) at the same time I had to turn over several jobs at my old job meaning I am working on both jobs night and day. This [...]]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2010/05/11/monthly-earnings-report-april-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Earnings Report - March</title>
		<link>http://www.bloggerdollar.com/2010/04/05/monthly-earnings-report-march-3/</link>
		<comments>http://www.bloggerdollar.com/2010/04/05/monthly-earnings-report-march-3/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:33:30 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Affiliates]]></category>

		<category><![CDATA[Blogging Tips]]></category>

		<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/04/05/monthly-earnings-report-march-3/</guid>
		<description><![CDATA[With the arrival of spring, my online earnings are higher again. I have quit my job and sent my resignation. I wish I did this because of my online earnings are so high, no actually I found a better job (I will share my resigning story with you in another post).
I have written several Hubs [...]]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2010/04/05/monthly-earnings-report-march-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Life Tips - Resigning</title>
		<link>http://www.bloggerdollar.com/2010/04/05/business-life-tips-resigning/</link>
		<comments>http://www.bloggerdollar.com/2010/04/05/business-life-tips-resigning/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:46:39 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/04/05/business-life-tips-resigning/</guid>
		<description><![CDATA[I have written my resignation letter today (it&#8217;s the second time in my life). It really gives you a sense of freedom (which will last until your next episode of slavery). I was very happy at my job however after a while the management turns out to be like Dilbert characters.

&#160;
I would like to share [...]]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2010/04/05/business-life-tips-resigning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Earnings Report - February</title>
		<link>http://www.bloggerdollar.com/2010/03/12/monthly-earnings-report-february-3/</link>
		<comments>http://www.bloggerdollar.com/2010/03/12/monthly-earnings-report-february-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:15:41 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/03/12/monthly-earnings-report-february-3/</guid>
		<description><![CDATA[February is a short month and I was expecting to be below 200$ benchmark and I am low compared to the previous months. Still I managed to get a good figure from AdSense and Amazon sales. Here is a short summary
&#160;
Earnings for February: 191,38$
Google AdSense Earnings : 170,60$
Amazon Associates Earnings: 20,78$
If you like this post [...]]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2010/03/12/monthly-earnings-report-february-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Earnings Report - January</title>
		<link>http://www.bloggerdollar.com/2010/02/15/monthly-earnings-report-january-3/</link>
		<comments>http://www.bloggerdollar.com/2010/02/15/monthly-earnings-report-january-3/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:45:50 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Making Money]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[affiliate]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[january]]></category>

		<category><![CDATA[money making]]></category>

		<category><![CDATA[mothly report]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/?p=105</guid>
		<description><![CDATA[
I am sorry about such late monthly report, but things are moving fast at my daily job and my personal life (I&#8217;m getting married this summer). Things are going even better, I&#8217;m over my 200$ benchmark again and I&#8217;ve been able to make even more than last month. January 2010 has been a great month [...]]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2010/02/15/monthly-earnings-report-january-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Annual Earnings Report - 2009</title>
		<link>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/</link>
		<comments>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:37:49 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Making Money]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[affiliate]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[annual]]></category>

		<category><![CDATA[earnings report]]></category>

		<category><![CDATA[hubpages]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/</guid>
		<description><![CDATA[Earnings for 2009: 1.434,13$
Google AdSense Earnings : 1.219,67$
Amazon Associates Earnings: 214,46$
&#160;
It&#8217;s time to have a look back at 2009. When compared with 2008, 2009 has been a much much greater year for me. I have tripled my online earnings compared to 2008 ( I have also doubled my day job earnings) so I can celebrate [...]]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2010/01/04/annual-earnings-report-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Earnings Report - December</title>
		<link>http://www.bloggerdollar.com/2010/01/04/monthly-earnings-report-december-3/</link>
		<comments>http://www.bloggerdollar.com/2010/01/04/monthly-earnings-report-december-3/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:57:42 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Making Money]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[affiliate]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[earnings report]]></category>

		<category><![CDATA[hubpages]]></category>

		<category><![CDATA[monthly]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/2010/01/04/monthly-earnings-report-december-3/</guid>
		<description><![CDATA[December has been a great month for my online earnings. I started dreaming about leaving my day job once more. My AdSense earnings are going up like crazy and I love that. On the other hand I started to get a good steady Amazon earning. The Amazon affiliate earnings are still considered a small amount [...]]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2010/01/04/monthly-earnings-report-december-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Earnings Report - November</title>
		<link>http://www.bloggerdollar.com/2009/12/02/monthly-earnings-report-november-3/</link>
		<comments>http://www.bloggerdollar.com/2009/12/02/monthly-earnings-report-november-3/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:23:59 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Making Money]]></category>

		<category><![CDATA[adsense]]></category>

		<category><![CDATA[affiliate]]></category>

		<category><![CDATA[earnings report]]></category>

		<category><![CDATA[hubpages]]></category>

		<category><![CDATA[monthly]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/2009/12/02/monthly-earnings-report-november-3/</guid>
		<description><![CDATA[This month I have problems at my day job and my online earnings means lot more. I still don&#8217;t earn enough to quit my day job and I don&#8217;t think that I ever will but still if I earned around 1.000$ from AdSense, I could quit my job when I feel angry at the weasel [...]]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2009/12/02/monthly-earnings-report-november-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Earnings Report - October</title>
		<link>http://www.bloggerdollar.com/2009/11/10/monthly-earnings-report-october-2/</link>
		<comments>http://www.bloggerdollar.com/2009/11/10/monthly-earnings-report-october-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:43:23 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/2009/11/10/monthly-earnings-report-october-2/</guid>
		<description><![CDATA[This month Google AdSense made me the usual joke, I missed out the 100$ barrier with cents once more. I&#8217;m still around 100$ and it&#8217;s a good pocket money that I enjoy spending my online revenues but I want to take the online business to the next step, I want to make some serious money [...]]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2009/11/10/monthly-earnings-report-october-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Earnings Report - September</title>
		<link>http://www.bloggerdollar.com/2009/10/16/monthly-earnings-report-september-2/</link>
		<comments>http://www.bloggerdollar.com/2009/10/16/monthly-earnings-report-september-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:11:58 +0000</pubDate>
		<dc:creator>BloggerDollar</dc:creator>
		
		<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://www.bloggerdollar.com/2009/10/16/monthly-earnings-report-september-2/</guid>
		<description><![CDATA[This month I was so busy with my day job I couldn&#8217;t do anything for my blogs, so my report is so late. But still my earnings are automated and flowing to my pocket.
&#160;
Earnings for September: 116,87$
Google AdSense Earnings : 107,96$
Amazon Associates Earnings: 8,89$
If you like this post please add to:
]]></description>
		<wfw:commentRss>http://www.bloggerdollar.com/2009/10/16/monthly-earnings-report-september-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
